
Central School For Tibetans Dalhousie was established in August 1963. The First Headmaster of the School was Kartar Singh and Principal was Samdan Rimpochi. It comes in Administrative Control of Central Tibetan School Administration, Rohini Delhi.
The school has a sprawling campus of 11.82869 Acre (4.7869 Hectare) area in middle bukrota dalhousie. It has a School building, Boys and Girls hostel, Staff qtrs. and a football as well as basket ball stadium.
School has all the facilities like class rooms, laboratories, activity room, computer room, multipurpose room, Music room etc. For games and sports a play grounds for Badminton, Volleyball, football, cricket and Basketball as well as for indoor games Table tennis room and gym also.
| 1. | Name of the School with Address |
Central School For Tibetans Dalhousie, Middle Bakrota, Dalhousie- 176304, District Chamba, Himachal Pradesh |
E-mail cstdalhousie@gmail.com |
||||||||||||||||
| Phone No 01899-242836 |
|||||||||||||||||||
| Fax No 01899-242836 | |||||||||||||||||||
| 2. | Year of Establishment of School | August 1963 | |||||||||||||||||
| 3 | Whether NOC from State /UT or recommendation of Embassy of India obtained? | N.A | |||||||||||||||||
| 4. | Is the school is recognized , if yes by which Authority | Yes , Ministry of Human Resource Development (Department of a school Education) Government of India | |||||||||||||||||
| 5. | Status of affiliation (Permanent Regular/Provisional) | Provisional | Affiliation No. 690002 | ||||||||||||||||
| 1963 | |||||||||||||||||||
| upto 2018 | |||||||||||||||||||
| 6. | Name of Trust /Society /Company | Central Tibetan School Administration New Delhi |
|||||||||||||||||
| Period upto Which registration of Trust /Society is valid | Permanent | ||||||||||||||||||
| 7. | List of Members of School Managing Committee with their Address /tenure and post held. | Click to view the list of LAC Members
|
|||||||||||||||||
| 8. | Name and official address of the Manager /President/ Chairman/ Chairman Correspondent |
Director CENTRAL TIBETAN SCHOOLS ADMINISTRATION (MINISTRY OF HUMAN RESOURCE DEVELOPMENT) ESS ESS PLAZA,COMMUNITY CENTRE SECTOR-3,ROHINI,DELHI-110085 |
E-mail:directorctsa@gmail.com |
||||||||||||||||
Phone No: 011-27516771 |
|||||||||||||||||||
Fax No: 011-27516760 |
|||||||||||||||||||
| 9. | Area Of School campus | In Acres | |||||||||||||||||
| In Sq. ms | |||||||||||||||||||
| Built up Area (Sq. ms) | |||||||||||||||||||
| Playground | |||||||||||||||||||
| Other Facilities |
|
||||||||||||||||||
| 10. | Details of fee Structure |
|
|||||||||||||||||
| 11. | Transport Facility | Own Buses | No transport Facility | ||||||||||||||||
| Buses hired on contract basis | NA being a residential school | ||||||||||||||||||
| Details of transport charges : | NA | ||||||||||||||||||
| 12. | Particulars of teaching staff: |
Click to view the details of teaching staff
|
|||||||||||||||||
| 13. | Mode of payment of salary | Name of Bank through which salary is drawing : | State Bank of India, Dalhousie | ||||||||||||||||
| Individual / Cheque / Cash: | Through Single Cheque transfer advice | ||||||||||||||||||
| 14. | Library facilities | Size of library in sq. feet : | 36×30 sq feet | ||||||||||||||||
| No. of periodicals: | 2 | ||||||||||||||||||
| No. of Dailies: | 3 | ||||||||||||||||||
| No. of Reference Books Class wise : | VI-123,VII-102,VII1502,IX 387, X 1800, XI 1200, XII961 | ||||||||||||||||||
| No. of Magazine: | 2 | ||||||||||||||||||
| Others: | Several Tibetan books and dictionaries are available. | ||||||||||||||||||
| 15. | Name of the Grievance / redressal Officer with E-mail, Ph. No., Fax No. | Principal CST Dalhousie E-mail cstdalhousie@gmail.com Phone No: 01899-242836 Fax No : 01899-242836 |
|||||||||||||||||
| 16. | Members of Sexual Harassment Committee : |
1. Sh. A.K. Sundriyal Principal 2. Sh. S.K. Sharma PGT 3. Sh. Samdup Choegyal M/D Tr. 4. Sh. Naresh Chaudhary LDC 5. Dr. Geeta Mehta PET 6. Smt. U Jamwal T/I |
|||||||||||||||||
| 17. | Section wise enrolment of school for current session | View the month wise enrolment of students at CST Dalhousie | |||||||||||||||||
| 18. | Academic Session period | April To March | |||||||||||||||||
| 19. | Vacation period | Winter Break :
15th December to 02nd Feb (50) Summer Break : 01st June to 20th June (20) |
|||||||||||||||||
| 20. | Admission period | 03rd Feb to 28th Feb | |||||||||||||||||
| Date of Opening of the CST Dalhousie | August 1963 |
| Status of Building | Owned |
| Sector | Civil |
| District | Chamba |
| State | Himachal Pradesh |